स्कोरकार्ड: India vs New Zealand
Match EndedSunday, 9th March 2025
251/750.0 Overs
254/649.0 Overs
India beat New Zealand by 4 wicketsDubai International Stadium, Dubai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
251/7 | 5.02 | 15 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 15 | 23 | 2 | 0 | 65.22 |
lbw b Varun Chakaravarthy | |||||
Rachin Ravindra | 37 | 29 | 4 | 1 | 127.59 |
b Kuldeep Yadav | |||||
Kane Williamson | 11 | 14 | 1 | 0 | 78.57 |
c & b Kuldeep Yadav | |||||
Daryl Mitchell | 63 | 101 | 3 | 0 | 62.38 |
c Rohit Sharma b Mohammad Shami | |||||
Tom Latham (W) | 14 | 30 | 0 | 0 | 46.67 |
lbw b Ravindra Jadeja | |||||
Glenn Phillips | 34 | 52 | 2 | 1 | 65.38 |
b Varun Chakaravarthy | |||||
Michael Bracewell | 53 | 40 | 3 | 2 | 132.50 |
not out | |||||
Mitchell Santner (C) | 8 | 10 | 0 | 0 | 80.00 |
run out (Virat Kohli / KL Rahul) | |||||
Nathan Smith | 0 | 1 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Kyle Jamieson |
Will O'Rourke |
Extra : 16 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 9 | 0 | 74 | 1 | 0 | 1 | 8.22 |
Hardik Pandya | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |
Varun Chakaravarthy | 10 | 0 | 45 | 2 | 0 | 3 | 4.50 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 0 | 1 | 4.00 |
Axar Patel | 8 | 0 | 29 | 0 | 0 | 1 | 3.63 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
254/6 | 5.18 | 13 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 76 | 83 | 7 | 3 | 91.57 |
st Tom Latham b Rachin Ravindra | |||||
Shubman Gill | 31 | 50 | 0 | 1 | 62.00 |
c Glenn Phillips b Mitchell Santner | |||||
Virat Kohli | 1 | 2 | 0 | 0 | 50.00 |
lbw b Michael Bracewell | |||||
Shreyas Iyer | 48 | 62 | 2 | 2 | 77.42 |
c Rachin Ravindra b Mitchell Santner | |||||
Axar Patel | 29 | 40 | 1 | 1 | 72.50 |
c Will O'Rourke b Michael Bracewell | |||||
KL Rahul (W) | 34 | 33 | 1 | 1 | 103.03 |
not out | |||||
Hardik Pandya | 18 | 18 | 1 | 1 | 100.00 |
c & b Kyle Jamieson | |||||
Ravindra Jadeja | 9 | 6 | 1 | 0 | 150.00 |
not out |
Did Not bat |
---|
Mohammad Shami |
Kuldeep Yadav |
Varun Chakaravarthy |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Kyle Jamieson | 5 | 0 | 24 | 1 | 0 | 1 | 4.80 |
Will O'Rourke | 7 | 0 | 56 | 0 | 0 | 3 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 0 | 1 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Competition | India VS New Zealand: ICC Champions Trophy, 2025 |
Match | ICC Champions Trophy, 2025 |
Date & Time | Sunday, 9th March 2025 |
Venue | Dubai International Stadium, Dubai |
Toss | New Zealand |
Umpires | Paul Reiffel (AUS), Richard Illingworth (ENG) and Joel Wilson (WI) |
Referee | Ranjan Madugalle (SL) |
India Players : 15
C Rohit SharmaBatsman
New Zealand Players : 15
C Mitchell SantnerAll-Rounder
© 2025 Bennett, Coleman & Company Limited