स्कोरकार्ड: Bangladesh vs Zimbabwe
Match EndedMonday, 28th April 2025
227/10 & 111/1046.2 Overs
444/10129.2 Overs
Bangladesh beat Zimbabwe by an innings and 106 runsZahur Ahmed Chowdhury Stadium, Chattogram
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
227/10 | 2.52 | 23 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett | 21 | 33 | 5 | 0 | 63.64 |
c Jaker Ali b Tanzim Hasan Sakib | |||||
Ben Curran | 21 | 50 | 2 | 1 | 42.00 |
b Taijul Islam | |||||
Nick Welch | 54 | 133 | 3 | 2 | 40.60 |
b Taijul Islam | |||||
Sean Williams | 67 | 166 | 7 | 1 | 40.36 |
c Tanzim Hasan Sakib b Nayeem Hasan | |||||
Craig Ervine (C) | 5 | 31 | 1 | 0 | 16.13 |
c Jaker Ali b Nayeem Hasan | |||||
Wessly Madhevere | 15 | 32 | 2 | 0 | 46.88 |
c Jaker Ali b Taijul Islam | |||||
Tafadzwa Tsiga (W) | 18 | 59 | 2 | 0 | 30.51 |
not out | |||||
Wellington Masakadza | 6 | 9 | 0 | 1 | 66.67 |
lbw b Taijul Islam | |||||
Richard Ngarava | 0 | 1 | 0 | 0 | 0.00 |
b Taijul Islam | |||||
Vincent Masekesa | 8 | 14 | 1 | 0 | 57.14 |
run out (Mehidy Hasan Miraz / Taijul Islam) | |||||
Blessing Muzarabani | 2 | 16 | 0 | 0 | 12.50 |
c Jaker Ali b Taijul Islam |
Did Not bat |
---|
Extra : 10 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 10 | 3 | 24 | 0 | 0 | 0 | 2.40 |
Tanzim Hasan Sakib | 10 | 0 | 49 | 1 | 3 | 1 | 4.90 |
Mehidy Hasan Miraz | 21 | 7 | 44 | 0 | 0 | 0 | 2.10 |
Taijul Islam | 27.1 | 6 | 60 | 6 | 0 | 0 | 2.21 |
Nayeem Hasan | 20 | 9 | 42 | 2 | 0 | 0 | 2.10 |
Mominul Haque | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
444/10 | 3.43 | 46 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam | 120 | 181 | 16 | 1 | 66.30 |
lbw b Brian Bennett | |||||
Anamul Haque | 39 | 80 | 4 | 0 | 48.75 |
lbw b Blessing Muzarabani | |||||
Mominul Haque | 33 | 64 | 2 | 1 | 51.56 |
c Ben Curran b Wellington Masakadza | |||||
Najmul Hossain Shanto (C) | 23 | 54 | 3 | 1 | 42.59 |
c Nick Welch b Vincent Masekesa | |||||
Mushfiqur Rahim | 40 | 59 | 4 | 1 | 67.80 |
run out (Wessly Madhevere) | |||||
Jaker Ali (W) | 5 | 13 | 1 | 0 | 38.46 |
c & b Vincent Masekesa | |||||
Mehidy Hasan Miraz | 104 | 162 | 11 | 1 | 64.20 |
st Tafadzwa Tsiga b Vincent Masekesa | |||||
Nayeem Hasan | 3 | 23 | 0 | 0 | 13.04 |
c Sean Williams b Vincent Masekesa | |||||
Taijul Islam | 20 | 45 | 3 | 0 | 44.44 |
st Tafadzwa Tsiga b Vincent Masekesa | |||||
Tanzim Hasan Sakib | 41 | 80 | 2 | 1 | 51.25 |
c Nick Welch b Wessly Madhevere | |||||
Hasan Mahmud | 0 | 16 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 16 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Richard Ngarava | 14 | 2 | 57 | 0 | 0 | 0 | 4.07 |
Blessing Muzarabani | 26 | 5 | 83 | 1 | 0 | 0 | 3.19 |
Wellington Masakadza | 34 | 5 | 90 | 1 | 0 | 0 | 2.65 |
Vincent Masekesa | 31.2 | 0 | 115 | 5 | 1 | 0 | 3.69 |
Wessly Madhevere | 15 | 1 | 35 | 1 | 0 | 0 | 2.33 |
Brian Bennett | 9 | 1 | 49 | 1 | 0 | 0 | 5.44 |
Runs | RR | Fours | Sixes |
---|---|---|---|
111/10 | 2.40 | 9 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett | 6 | 16 | 1 | 0 | 37.50 |
c Shadman Islam b Taijul Islam | |||||
Ben Curran | 46 | 103 | 5 | 0 | 44.66 |
c Jaker Ali b Mehidy Hasan Miraz | |||||
Nick Welch | 0 | 2 | 0 | 0 | 0.00 |
lbw b Taijul Islam | |||||
Sean Williams | 7 | 17 | 0 | 0 | 41.18 |
c Shadman Islam b Nayeem Hasan | |||||
Craig Ervine (C) | 25 | 56 | 2 | 0 | 44.64 |
b Mehidy Hasan Miraz | |||||
Wessly Madhevere | 0 | 5 | 0 | 0 | 0.00 |
lbw b Mehidy Hasan Miraz | |||||
Tafadzwa Tsiga (W) | 0 | 2 | 0 | 0 | 0.00 |
c Anamul Haque b Mehidy Hasan Miraz | |||||
Wellington Masakadza | 10 | 26 | 0 | 1 | 38.46 |
c Taijul Islam b Mehidy Hasan Miraz | |||||
Richard Ngarava | 5 | 20 | 1 | 0 | 25.00 |
c Hasan Mahmud b Taijul Islam | |||||
Vincent Masekesa | 2 | 15 | 0 | 0 | 13.33 |
run out (Mominul Haque) | |||||
Blessing Muzarabani | 7 | 16 | 0 | 1 | 43.75 |
not out |
Did Not bat |
---|
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Taijul Islam | 16.2 | 3 | 42 | 3 | 0 | 0 | 2.59 |
Hasan Mahmud | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | 21 | 8 | 32 | 5 | 0 | 0 | 1.52 |
Nayeem Hasan | 7 | 1 | 34 | 1 | 0 | 0 | 4.86 |
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Competition | Bangladesh VS Zimbabwe: ZIM in BAN, 2 Tests, 2025 |
Match | Zimbabwe in Bangladesh, 2 Test Series, 2025 |
Date & Time | Monday, 28th April 2025 |
Venue | Zahur Ahmed Chowdhury Stadium, Chattogram |
Toss | Zimbabwe |
Umpires | Kumar Dharmasena (SL), Richard Illingworth (ENG) and Richard Kettleborough (ENG) |
Referee | David Boon (AUS) |
Bangladesh Players : 15
C Najmul Hossain ShantoBatsman
Zimbabwe Players : 15
C Craig ErvineBatsman
© 2025 Bennett, Coleman & Company Limited