स्कोरकार्ड: Afghanistan vs Hong Kong, China
Play In ProgressTuesday, 9th September 2025

188/620.0 Overs

43/49.4 Overs
Hong Kong, China need 146 runs in 62 balls at 14.12 rpoZayed Cricket Stadium, Abu Dhabi
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
43/4 | 4.45 | 1 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Ali (W) | 5 | 6 | 1 | 0 | 83.33 |
c Mohammad Nabi b Azmatullah Omarzai | |||||
Anshy Rath | 0 | 1 | 0 | 0 | 0.00 |
c Rahmanullah Gurbaz b Fazalhaq Farooqi | |||||
Babar Hayat | 22 | 34 | 0 | 1 | 64.71 |
Batting | |||||
Nizakat Khan | 0 | 0 | 0 | 0 | 0.00 |
run out (Rashid Khan) | |||||
Kalhan Challu | 4 | 8 | 0 | 0 | 50.00 |
run out (Azmatullah Omarzai) | |||||
Kinchit Shah | 6 | 9 | 0 | 0 | 66.67 |
Batting |
Did Not bat |
---|
Aizaz Khan |
Yasim Murtaza (C) |
Ayush Shukla |
Ateeq Iqbal |
Ehsan Khan |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 0 | 2 | 7.50 |
Azmatullah Omarzai | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
AM Ghazanfar | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Rashid Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Noor Ahmad | 1.4 | 0 | 5 | 0 | 0 | 0 | 3.57 |
© 2025 Bennett, Coleman & Company Limited